TK-3202E(ETMY Asia Co.,ltd) UHF FM Portable Radio (EU use) Key Features Frequency Range: E Type 440-470 MHz E3 Type 400-430 MHz 8 Channels 4 Watt RF Output Internal VOX Function Voice Annunciation of Channel Number Built-In Voice Scrambler QT and DQT Signalling Windows PC Programming & Tuning
3-colour LED (Red, Orange, Green) | Yes |
Battery Saver Mode | Yes |
Busy Channel Lock-out | Yes |
Compact Design | Yes |
Companded Audio | Yes |
Ease of Operating Use | Yes |
Embedded Message | Yes |
Internal VOX Ready | Yes |
Kenwood ESN (Electronic Serial Number) | Yes |
Key Lock | Yes |
Low Battery Warning | Yes |
Monitor Button | Yes |
Programmable Function Keys | 2 Programmable Function Keys |
QT (CTCSS) / DQT (digital) | Yes |
Scan | Yes |
Selectable Microphone Gain | Yes |
"Talk Back" Scanning Function | Yes |
Time-Out Timer | Yes |
Voice Guide Channel Confirmation | Yes |
Voice Inversion Scrambler | Yes |
VOX | Yes |
Windows PC Programming and Tuning | Yes |
Choice of Optional Battery Packs | Yes |
R&TTE: EN300 086-2 | Yes |
EN300 219-2 | Yes |
EN301 489-5 | Yes |
EU Safety: EN60065 | Yes |
EU Safety: EN60215 | Yes |
EU Safety: EN60950-1 | Yes |
For use in the EU | Yes |
IP54 | Yes |
IP55 | Yes |
Measurement - EN Standards | Yes |
MIL-STD 810 F | Yes |
Frequency Range - E Type | 440-470 MHz |
Frequency Range - E3 Type | 400-430 MHz |
Number of Channels | 8 |
Channel Frequency Spread | 30 MHz |
Channel Spacing | Wide: 25 kHz |
Antenna Impedance - 50 Ohm | Yes |
Battery Life | With KNB-29N: |
Battery Voltage | 7.5 V DC ± 20% |
Frequency Stability | ± 2.5 ppm (-30 °C to + 60 °C) |
Operating Temperature Range | -30 °C to + 60 °C |
Dimensions | Radio only: |
Weight (net) | Radio only: 160 g |
Adjacent Channel Selectivity | 70 dB at 25 kHz 70 dB at 20 kHz (only "E Type") 62 dB at 12.5 kHz |
Audio Output | 500 mW with less than 10% distortion |
Circuitry - Double Conversion Superheterodyne | Yes |
Intermodulation | 65 dB |
Sensitivity - EIA 12 dB SINAD | 0.28 µV at 25 kHz 0.28 µV at 20 kHz (only "E Type") 0.35 µV at 12.5 kHz |
Sensitivity - EN 20 dB SINAD | 0.63 µV at 25 kHz 0.63 µV at 20 kHz (only "E Type") 0.70 µV at 12.5 kHz |
Spurious Reponse Rejection (Analogue) | 70 dB |
RF Power Output (High/Low) | 4 W / 1 W |
FM Noise (EIA) | 45 dB at 25 kHz 43 dB at 20 kHz (only "E Type") 40 dB at 12.5 kHz |
Microphone Impedance | 2000 Ohm |
Modulation Distortion | Less than 5% |
Modulation Limiting | ± 5.0 kHz at 25 kHz ± 4.0 kHz at 20 kHz (only "E Type") ± 2.5 kHz at 12.5 kHz |
Spurious Emission (EN) | -36 dBm ≤ 1 GHz -30 dBm > 1 GHz |
Previous: Pkt 23
Next: Kenwood TM 271