General Specification | VHF | UHF |
Frequency Range | 134 - 174 MHz | 400 - 470 MHz; 450 - 520 MHz |
Number of Channels | 16 | |
Power Supply Voltage | 7.4 V DC ±20% | |
Channel Spacing | 12.5 / 20 / 25 kHz | |
PLL Steps | 2.5 / 5 / 6.25 kHz | 5 / 6.25 kHz |
Battery Life (5-5-90 duty) |
| |
IP Rating | IP 54 | |
Operating Temperature Range | -22ºF to +140ºF (-30ºC to +60ºC) | |
Frequency Stability | ± 2.5 ppm | |
RF Input-Output Impedance | 50 Ohms | |
Dimension (H x W x D) | 110 x 58 x 36mm (2300 mAh battery options) | |
Weight (Approx.) with Antenna, Belt Clip | 329 g(FNB-V132LI-UNI) |
Receiver Specification* | VHF | UHF |
Sensitivity 12 dB SINAD | 0.25μV typical | |
Adjacent Channel Selectivity | 65 / 60 dB 25 kHz / 12.5 kHz | |
Intermodulation | 65 / 60 dB 25 kHz / 12.5 kHz | |
Spurious and Image Rejection | 65 dB | |
Audio Output | 500 mW @ 4 Ohms 5% THD |
*Measured by TIA/EIA-603
Transmitter Specification* | VHF | UHF |
Output Power | 5 / 1 W | |
Modulation | 16K0F3E, 11K0F3E | |
Conducted Spurious Emissions | 65 dB below carrier | |
FM Hum & Noise | 45 / 40 dB 25 kHz / 12.5 kHz | |
Audio Distortion | < 3 % @1 kHz |
*Measured by TIA/EIA-603